How the crowd draws
2 drawings of its land border and 34 drawings of its coast, from memory on Borderline’s United Kingdom map, 28 September 2026 to 28 October 2026.
In numbers
| The real one | The crowd’s | |
|---|---|---|
| Area | 2,108 km²814 sq mi | 1,966 km²759 sq mi↓6.7% smaller |
| Outline | 281 km175 mi | 281 km175 mi↑0.2% longer |
| Centre | 6.85° W, 54.93° N6.8° W, 54.9° N | 6.85° W, 54.93° N6.9° W, 54.9° N↖1 km north-west0 mi north-west |
| Westernmost | 7.41° W, 54.98° N7.4° W, 55.0° N | 7.41° W, 54.95° N7.4° W, 55.0° N=the same |
| Easternmost | 6.46° W, 54.83° N6.5° W, 54.8° N | 6.42° W, 54.68° N6.4° W, 54.7° N→3 km beyond2 mi beyond |
| Southernmost | 6.71° W, 54.63° N6.7° W, 54.6° N | 6.43° W, 54.67° N6.4° W, 54.7° N↑4 km short3 mi short |
| Northernmost | 6.68° W, 55.20° N6.7° W, 55.2° N | 6.62° W, 55.20° N6.6° W, 55.2° N=the same |
Near the land border, 67% of the crowd’s lines run inside County Londonderry. Near the coast, 39% run inland.
Borders and coast
| Border with | In the game | The crowd’s |
|---|---|---|
| County Tyrone | 122 km in the game | 119 km the crowd’s↓2.5% shorter |
| County Antrim | 71 km in the game | 83 km the crowd’s↑16.9% longer |
| Ireland | 30 km in the game | 24 km the crowd’s↓20.0% shorter |
| The coast | 60 km in the game | 55 km the crowd’s↓8.3% shorter |
Watch the drawings
See every line on The Drawn UK →How it is measured
The crowd’s County Londonderry: every few km along the real line, each drawing’s nearest point, inside County Londonderry or outside it; the median over a short stretch is where the crowd puts the line there, and the real outline moved by it is the crowd’s. Where the move folds a narrow inlet over itself, the loop is cut.
The 36 drawings that scored 10 or more on Borderline’s United Kingdom map, scribbles left out, the real line the game’s own. Area true to scale; the outline copies the real line’s detail, so its length changes only where the shape moves or a loop is cut.
Measuring how far the crowd moves the centre was Matt Forrest’s idea (forrest.nyc).
Draw County Londonderry yourself and add your line to the next update.