How the crowd draws
10 drawings of its land border and 43 drawings of its coast, from memory on Borderline’s United Kingdom map, 25 September 2026 to 26 October 2026.
In numbers
| The real one | The crowd’s | |
|---|---|---|
| Area | 6,813 km²2,630 sq mi | 6,097 km²2,354 sq mi↓10.5% smaller |
| Outline | 551 km342 mi | 493 km306 mi↓10.5% shorter |
| Centre | 3.81° W, 50.75° N3.8° W, 50.8° N | 3.81° W, 50.76° N3.8° W, 50.8° N↑1 km north1 mi north |
| Westernmost | 4.55° W, 50.94° N4.6° W, 50.9° N | 4.55° W, 50.93° N4.5° W, 50.9° N=the same |
| Easternmost | 2.89° W, 50.80° N2.9° W, 50.8° N | 2.89° W, 50.79° N2.9° W, 50.8° N←1 km short0 mi short |
| Southernmost | 3.72° W, 50.20° N3.7° W, 50.2° N | 3.82° W, 50.24° N3.8° W, 50.2° N↑4 km short3 mi short |
| Northernmost | 3.79° W, 51.25° N3.8° W, 51.2° N | 3.66° W, 51.26° N3.7° W, 51.3° N↑1 km beyond1 mi beyond |
Near the land border, 54% of the crowd’s lines run inside Devon. Near the coast, 67% run inland.
Borders and coast
| Border with | In the game | The crowd’s |
|---|---|---|
| Somerset | 121 km in the game | 109 km the crowd’s↓9.9% shorter |
| Cornwall | 104 km in the game | 95 km the crowd’s↓8.7% shorter |
| Dorset | 19 km in the game | 26 km the crowd’s↑36.8% longer |
| The coast | 324 km in the game | 267 km the crowd’s↓17.6% shorter |
Watch the drawings
See every line on The Drawn UK →How it is measured
The crowd’s Devon: every few km along the real line, each drawing’s nearest point, inside Devon or outside it; the median over a short stretch is where the crowd puts the line there, and the real outline moved by it is the crowd’s. Where the move folds a narrow inlet over itself, the loop is cut.
The 53 drawings that scored 10 or more on Borderline’s United Kingdom map, scribbles left out, the real line the game’s own. Area true to scale; the outline copies the real line’s detail, so its length changes only where the shape moves or a loop is cut.
Measuring how far the crowd moves the centre was Matt Forrest’s idea (forrest.nyc).
Draw Devon yourself and add your line to the next update.